AIBWSI represents the majority of IB World Schools in Italy.
Our 33 member schools are authorised to offer one or more IB programmes.
![]() | ![]() | ![]() | |
Ambrit International School | Ambrit International School | American School of Milan | |
Bilingual European School | Deledda International School | American Overseas School of Rome | |
H-International School | H-International School | Collegio Pio X | |
International School of Bergamo |
| Collegio San Carlo | |
International School of Bologna | International School of Bologna | Deledda International School | |
International School Brescia | International School Brescia | GSO International School of Talents | |
International School of Como | International School of Como | H-International School | |
International School of Florence | International School of Milan | International School Brescia | |
International School of Milan | International School of Modena | International School of Bologna | |
International School of Modena | International School of Monza | International School of Florence | |
International School of Monza | International School of Siena | International School of Monza | |
International School Palermo | The International School of Turin | International School of Siena | |
International School of Siena | WINS - World International School of Torino (Candidate) | Istituto Aleardo Aleardi International School of Verona | |
Rome International School | Marymount International School Rome | ||
The International School of Turin | Rome International School | ||
Westminster International School | Southlands International School | ||
WINS - World International School of Torino | St George's British International School | ||
St Louis School | |||
St Stephen's School | |||
The British School of Milan | |||
The English International School of Padua | |||
The International School of Genoa | |||
The International School of Turin | |||
Vittoria International School | |||
WINS - World International School of Torino (Candidate) |